Competition Type |
Date |
Results |
|
---|---|---|---|
Monthly Medal Results | Winner | ||
Medal 1 | March 23 | Sean Foley | |
Medal 2 | April 23 | Sean Foley | |
Medal 3 | June 23 | ||
Annual Competitions | Winner | ||
Lady Captain’s Prize to the Men | 6 May 23 | ||
Captain’s and President’s Day | 14 Apr 23 | ||
Weekly Competitions | Results | ||
18 Hole Stableford | 2/3/4 June 23 | Results | |
18 Hole Stableford | 27/28 May 23 | Results | |
18 Hole Stableford | 14 May 23 | Results |
Men‘s ResultsPB@BD2023-06-05T11:24:20+00:00