Competition Type |
Day |
Date |
Results |
---|---|---|---|
Annual Competition | Winner | ||
Lady Captain’s Anne Mooney’s Prize | Saturday | 18/06/22 | Pat Hennessy |
Captain’s Paddy Carroll’s Prize | Saturday | 16/07/22 | Paul Burke |
Ms Imelda Meade President’s Prize Competition | Saturday | 10/09/22 | Ian Kelly |
October 2022 | |||
18 Hole Singles | Fri/Sat | 1 Oct 2022 | Results |
Marymount Charity Weekend 9 Holes | Fri/Sat | 7/8 Oct 2022 | Results |
18 Hole Singles | Sun | 9 Oct 2022 | Results |
Open singles B9 S/ford Playoff | Sun | 9/10/2022 | Finalists |
Weekly Competitions | Fri/Sat | 22/10/2022 | Results |
Weekly Competitions | Fri/Sat/Sun | 30/10/2022 | Results |
November 2022 | |||
Weekly 18 Hole Competitions | Fri/Sat/Sun | 6/11/22 | Results |
Weekly 18 Hole Competitions | Fri/Sat/Sun | 12/11/22 | Results |
Weekly 18 Hole Competitions | Fri/Sat/Sun | 19/20/11/22 | Results |
Men‘s ResultsPB@BD2022-11-25T14:06:11+00:00