Competition Type |
Day |
Date |
Results |
---|---|---|---|
January 2022 | |||
9Hole Stableford | Monday | 05/01/22 | Results |
December 2021 | |||
9Hole 3Ball-Team Event -Christmas Prizes | Monday | 13/12/21 | Results |
9Hole Stableford-Christmas Prizes | Monday | 06/12/21 | Results |
November 2021 | |||
13Hole Stableford-Christmas Prizes | Monday | 29/11/21 | Results |
13Hole Stableford-Christmas Prizes | Monday | 22/11/21 | Results |
13Hole Stableford-Christmas Prizes | Monday | 15/11/21 | Results |
13Hole Stableford-Christmas Prizes | Monday | 08/11/21 | Results |
13Hole Stableford-Christmas Prizes | Monday | 01/11/21 | Results |
October 2021 | |||
18Hole Stableford | Monday | 18/10/21 | Results |
18Hole-Foursomes | Monday | 11/10/21 | Results |
18Hole Stableford | Monday | 04/10/21 | Results |
September 2021 | |||
18Hole Stroke -Xmas Hamper | Monday | 27/09/21 | Results |
Open Day 4BBB | Monday | 20/09/21 | Results |
18Hole vPar | Monday | 06/09/21 | Results |
President Prize to Ladies/18 Hole Stableford | Saturday | 04/09/21 | Results |
August 2021 | |||
Open Day – 3 Ball Waltz | Monday | 30/08/21 | Results |
18 Hole Stableford- O’Sullivan Cup | Monday | 23/08/21 | Results |
18 Hole Stroke – Lady Captain’s Prize | Saturday | 21/08/21 | Results |
18 Hole Stableford – John Shine Cup | Monday | 16/08/21 | Results |
18 Hole Stroke – Medal 4 | Monday | 09/08/21 | Results |
18 Hole Stableford – Eileen Murphy Foursomes | Monday | 02/08/21 | Results |
July 2021 | |||
18 Hole Stableford- Flannery Cup | Monday | 26/07/21 | Results |
18 Hole Stroke – Medal 3 | Monday | 19/07/21 | Results |
18 Hole Stableford-E Tivy Qualifier | Monday | 12/07/21 | Results |
Open Day – 3BBB | Monday | 05/07/21 | Results |
June 2021 | |||
18 Hole Stroke – Medal 2 | Monday | 28/06/21 | Results |
Open Day – Texas Scramble | Monday | 21/06/21 | Results |
Captain’s Prize to Ladies-18 Hole S/F | Sunday | 13/06/21 | Results |
18 Hole V Par & 9 Hole S/F Qualifier | Wednesday | 09/06/21 | Results |
May 2021 | |||
Medal 18 Hole Stroke & 9 Hole S/F Qualifier | Monday | 31/05/21 | Results |
18 Hole S/F & 9 Hole S/F Qualifier | Monday | 24/05/21 | Results |
18 Hole S/F & 9 Hole S/F Qualifier | Monday | 17/05/21 | Results |
October 2020 | |||
18 Hole Foursomes – S/F | Sunday | 18/10/20 | Results |
18 Hole S/F & 9 Hole S/F Qualifier | Monday | 12/10/20 | Results |
18 Hole S/F O’Sullivan Cup & 9 Hole S/F Qualifier | Monday | 05/10/20 | Results |
Competition Type |
Day |
Date |
Results |
---|---|---|---|
September 2020 | |||
Open Day – 3BBB | Monday | 28/09/20 | Results |
Christmas Hamper – 18 Hole Stroke & 9 Hole Qualifier | Monday | 21/09/20 | Results |
18 Hole Stableford -McNamee Cup & 9 Hole Qualifier | Monday | 14/09/20 | Results |
Lady Captain’s Prize – 18 Hole Stableford & 9 Hole Qualifier | Saturday | 12/09/20 | Results |
Eileen Murphy Fourball & 9 Hole S/F Qualifying | Monday | 07/09/20 | Results |
President’s Prize to Ladies | Sunday | 06/09/20 | Results |
August 2020 | |||
18 Hole Stroke & 9 Hole S/F Qualifying | Monday | 31/08/20 | Results |
3 Ball Waltz-Open Day | Monday | 24/08/20 | Results |
18 Hole S/F Flannery Cup | Monday | 17/08/20 | Results |
18 Hole S/F John Shine Cup & 9 Hole S/F – Qualifier | Monday | 10/08/20 | Results |
18 Hole vPar & 9 Hole S/F Qualifier | Wednesday | 05/08/20 | Results |
July 2020 | |||
3 Person Team-Open Day | Monday | 27/07/20 | Results |
3 Ball Better Ball – 18 Hole S/F | Monday | 20/07/20 | Results |
18 Hole Stroke-Captain Oliver Webb’s Prize to Ladies | Sunday | 19/07/20 | Results |
18 Hole S/F & 9 Hole S/F – Qualifier | Monday | 13/07/20 | Results |
March 2020 | |||
18 Hole S/F-Easter Prizes | Monday | 16/03/20 | Results |
18 Hole Stableford | Monday | 08/03/20 | Results |
9 Hole Stableford | Monday | 02/03/20 | Results |
February 2020 | |||
18 Hole Stableford | Monday | 24/02/20 | Results |
13 Hole Stableford | Monday | 17/02/20 | Results |
13 Hole Stableford | Monday | 03/02/20 | Results |
January 2020 | |||
13 Hole Stableford | Monday | 27/01/20 | Results |